Hi! Simply click below and type your query.
Our experts will reply you very soon.
shirishkumarj@gmail.com |
08048787021 |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Bay Leaves, Black Pepper Seeds, Cinnamon Powder, Cinnamon Stick, Clove Seeds, Coriander Powder, Cumin Seeds, Green Cardamom, Mustard Seeds and Red Chilli Powder from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Saturated fat | 2.3 g |
Polyunsaturated fat | 2.3 g |
Monounsaturated fat | 1.6 g |
Total Carbohydrate | 75 g |
Dietary fiber | 26 g |
Vitamin B-6 | 85% |
Magnesium | 30% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Seed |
Moisture | 13.5 % max |
Scientific Name | Piper nigrum |
Storage | Cool & Dry Place |
Admixture | 2% |
Maturity | 100% |
Impurities | 1% (Max) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 5% |
Ash | 2% |
Purity | 99.9% |
Storage | Cool & Dry Place |
Admixture | 1% |
Polyunsaturated fat | 0.1 g |
Sodium | 10 mg |
Vitamin B-6 | 10% |
Magnesium | 15% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Admixture | 1% |
Magnesium | 15% |
Vitamin B-6 | 10% |
Iron | 46% |
Vitamin C | 6% |
Vitamin A | 5% |
Protein (4 g) | 8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Dietary fiber | 34 g |
Calcium | 63% |
Polyunsaturated fat | 7 g |
Coliforms | <30/g |
Total Ash | 8 % Max |
Potassium | 29% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 99% |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Extraneous matter | 2 % max |
Moisture | 8 % to 10 %max |
Immature Seed | 1 % to 2 % max |
Broken | 0.5% Max |
Seeds with stalk | 8% Max |
Immature | 1% Max |
Broken Seeds | 0.5% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 5% |
Admixture | 1% Max. |
Calories | 311 Per 100 Gram |
Total Fat | 7 g Per 100 Gram |
Maturity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 99% |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Calcium | 26% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
Protein | 15.8 % |
Vitamin C | 56 mg |
Calcium | 168 mg |
Special Features | 100% Natural Products |
Preferred Buyer From
Location | Anywhere in India |