Hi! Simply click below and type your query.
Our experts will reply you very soon.
shirishkumarj@gmail.com |
08048787021 |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Fresh Garlic, Fresh Ginger, Fresh Lemon, Fresh Moringa Sticks, Fresh Onion and Fresh Potato from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 100% |
Extraneous matter | 2 % max |
Immature Seed | 2 % max |
Maturity | 99% |
Damaged | 0% |
Shelf Life | 2years |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Ginger Root Stem | 0.00 |
Maturity | 98% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 138 mg/100gms |
Calcium | 40 mg (per 100 g) |
Scientific name | Citrus limetta |
Vitamin C | 50 Mg (per 100 G) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Protein | 9.4 g (per 100 g) |
Scientific name | Moringa oleifera |
Energy | 64 Calories (per 100 g) |
Iron | 4 mg (per 100 g) |
Purity | 100% |
Moisture | 5% |
Speciality | No Artificial Flavour |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Total Carbohydrate | 9 g |
Dietary fiber | 1.7 g |
Sugar | 4.2 g |
Potassium | 146 mg |
Sodium | 4 mg |
Monounsaturated fat | 0 g |
Cholesterol | 0 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Style | Fresh |
Usage | Cooking |
Reducing sugar | Max<2.0% |
Mon-Glycosides | Max 0.5% |
Ash | Max 3.5% |
Max. Moisture (%) | 8 |
Feature | High quality |
Preferred Buyer From
Location | Anywhere in India |