Hi! Simply click below and type your query.
Our experts will reply you very soon.
shirishkumarj@gmail.com |
08048787021 |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Brown Chickpeas, Wheat Seeds, White Chickpeas and Yellow Maize Seeds from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 19 g /100gms |
Total Carbohydrate | 61 g /100gms |
Calories | 364/100gms |
Speciality | High in Protein |
Total Fat | 6 g/100gms |
Sodium | 24 mg/100gms |
Potassium | 875 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 10% |
Impurities | 1% max |
Falling number | 250 per second |
Min bug damage | 1.5% max |
Foreign matter | 2% max |
Grain admixture | 5%max |
Iron | 19% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture (%) | 5 |
Impurity | 1% |
Stain | 2.00% Max. |
Smooth | 2.00% Max. |
Foreign Matter | 0.20% |
Admixture | 1% |
Calcium | 80.4 mg/100g |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Maturity | 100% |
Ash | 1.57% Maximum |
Fat | 1.35 g (per 100 g) |
Energy | 86.04 Calories (per 100 g) |
Potassium | 270 mg (per 100 g) |
Vitamin B-6 | 5% |
Magnesium | 9% |
Iron | 2% |
Preferred Buyer From
Location | Anywhere in India |