shirishkumarj@gmail.com |
08048787021 |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Almond Kernel, Black Raisins, Cashew Nuts, Dried Dates and Yellow Raisins from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | Max 6 % |
Impurity | 0.1% Max |
Broken Rate | Max.1% |
Admixture | Max.1% |
Total Fat | 49g per 100g |
Protein | 21g per 100g |
Calcium | 26% |
Iron | 20% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 18% |
Max Moisture | 15% - 16% |
Poured density | 0.6 to 0.7 g/ml |
Potassium | 751.0 mg |
Calcium | 49.0 mg |
Protein | 3.1 g |
Protein (g) | 3.1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Out turn | 47 - 53 lbs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Phoenix dactylifera |
Total Carbohydrate | 75 g |
Dietary fiber | 8 g |
Sugar | 63 g |
Vitamin A | 0% |
Energy | 71.8 kcal |
Protein | 0.31 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Vitamin B6 | 0.174 mg |
Total Fat | 0.5 g |
Iron | 1.88 mg |
Calories | 290 kcal |
Total Carbohydrate | 79 g |
Monounsaturated fat | 0.1 g |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.